| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $1,339,335.33 | $1,436,496.92 | $4,266,642.25 | $7,042,474.50 |
| Academic Salaries | $0.00 | $0.00 | $26,654.79 | $26,654.79 |
| TOTAL | $1,339,335.33 | $1,436,496.92 | $4,293,297.04 | $7,069,129.29 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $515,825.82 |
| 07427 - UNIVERSITY OPPORTUNITY FUND | $362,984.54 |
| 69699 - GROUP A HOUSING RESERVE | $141,696.00 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $127,745.73 |
| 65900 - CAMPUS FUND | $104,634.00 |
| 19942 - Nonresident Supp Tuition | $67,078.67 |
| 61445 - IIR-CAL PUBLIC EMP REL PUB. | $11,912.10 |
| 20551 - UNIV/DIR WSP ON CAMP 24-25 | $5,252.63 |
| 69085 - UCOP Assessment | $2,205.84 |
| TOTAL | $1,339,335.33 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| ACAD ACHIEVEMENT CNSLR 3 | $228,791.42 |
| ADMIN MGR 3 | $203,329.58 |
| Student Employees (Combined) | $173,305.97 |
| ACAD ACHIEVEMENT CNSLR 4 | $158,439.60 |
| ADMIN MGR 1 | $141,696.00 |
| ORGANIZATIONAL CNSLT 5 | $104,634.00 |
| ACAD ACHIEVEMENT SUPV 2 | $71,259.53 |
| DIV EQUITY INCL MGR 1 | $64,945.08 |
| STDT LIFE DEV MGR 1 | $52,909.07 |
| ADMIN MGR 2 | $51,784.74 |
| Other (All remaining titles) | $88,240.34 |
| TOTAL | $1,339,335.33 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.